School Performance
Key Stage 2 Outcomes
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Reading | 75% | 82.6% | 77.3% | 90.5% | 79% | 
| Scaled score average | 
 | 106 | 104 | 109 | 106 | 
| Writing | 75% | 47.8% | 59.1% | 71.4% | 53% | 
| Maths | 80% | 69.6% | 72.7% | 76.2% | 68% | 
| Scaled score average | 
 | 104 | 102 | 105 | 102 | 
| RWM expected standard | 60% | 47.8% | 54.5% | 61.9% | 63% | 
| Reading: greater depth | 35% | 47.8% | 13.6% | 42.8% | 37% | 
| Writing: greater depth | 15% | 8.7% | 9.1% | 4.8% | 5% | 
| Maths: greater depth | 25% | 21.7% | 13.6% | 19% | 11% | 
| RWM greater depth standard | 5% | 4.3% | 4.5% | 4.8% | 0% | 
